Single-phase AC capacitor 139 series


Performance parameter
| Model | Voltage (V) | Frequency (Hz) | Nominal output power (W) | Current (A) | Rated speed (rpm) | Capacitor (μF) |
| YDK139-120-6 (1/6) | 220 | 60 | 120 | 1.30 | 1075 | 5.0 |
| YDK139-180-6 (1/4) | 220 | 60 | 180 | 1.80 | 1075 | 7.5 |
| YDK139-250-6 (1/5) | 220 | 60 | 250 | 2.50 | 1075 | 7.5 |
| YDK139-370-6 (1/2) | 220 | 60 | 370 | 3.80 | 1075 | 7.8 |
| YDK139-550-6 (3/4) | 220 | 60 | 550 | 6.60 | 1075 | 10.0 |



