Single-phase AC capacitor 80 series

Performance parameter
| Model | Voltage (V) | Frequency (Hz) | Nominal output power (W) | Current (A) | Rated speed (rpm) | Capacitor (µF) |
| YDK80-25-4 | 115 | 60 | 25 | 0.64 | 1100/950/800 | 4.0 |
| YDK80-25-4B | 220 | 50 | 25 | 0.30 | 1100/950/800 | 2.0 |
| YDK80-25-4T | 115 | 60 | 25 | 0.60 | 1400 | 5.0 |
| YDK80-25-4T1 | 220 | 50 | 25 | 0.35 | 1350 | 2.0 |
| YDK80-12-4T | 220 | 60 | 12 | 0.23 | 750/650/540 | 1.2 |
| YDK80-9-4T | 230 | 50 | 9 | 0.23 | 650/535/440 | 1.2 |



